The following replaceable components are available for the Lenovo Flex System x240 M5 Compute Node Types 9532 and 2951.
For an updated parts listing on the web, go to Lenovo Support.
The system service label, which is on the cover of the server, provides a quick response (QR) code for mobile access to service information. You can scan the QR code using a QR code reader and scanner with a mobile device and get quick access to the Lenovo® Service Information website. The Lenovo Service Information website provides additional information for parts installation and replacement videos, and error codes for server support.
The following illustration shows the QR code for the Lenovo Flex System x240 M5 compute node.
For part listing of PCIe and storage expansion node, see Part Listing of PCIE Expansion Node and Part Listing of Storage Expansion Node.
For information about the terms of the warranty and getting service and assistance, see Warranty Information document.
Index | Description | CRU part number (Tier 1) | CRU part number (Tier 2) |
---|---|---|---|
3 | Heat sink, front microprocessor (use with microprocessors that are less than 135W) | 00AE666 | |
3 | Heat sink (vapor chamber), front microprocessor (use with microprocessors that are 135W or higher) | 00KJ000 | |
3 | Heat sink, rear microprocessor (use with microprocessors that are less than 135W) | 00AE667 | |
3 | Heat sink (vapor chamber), rear microprocessor (use with microprocessors that are 135W or higher) | 00KJ001 | |
4 | Flex System Broadcom 10Gb NIC Adapter (option) | 00AG532 | |
4 | Flex System EN6132 2-Port 40 Gb Ethernet Adapter (option) | 90Y3485 | |
4 | Flex System IB6132 2-port FDR Infiniband Adapter (option) | 00D8532 | |
4 | Flex System CN4022 2-Port 10 Gb Converged Network Adapter (option) | 88Y5922 | |
4 | Flex System CN4052 2-port 10Gb Virtual Fabric Adapter (option) | 00JY803 | |
4 | Flex System CN4052R 2-port 10Gb Virtual Fabric Adapter (option) | 00AG543 or 01KR606 | |
4 | Flex System CN4054S 4-port 10Gb Virtual Fabric Adapter (option) | 00AG593 or 01KR607 | |
4 | Flex System CN4058 8-Port 10 Gb Virtual Fabric Adapter (option) | 94Y5163 | |
4 | Flex System CN4054R 10 Gb Virtual Fabric Adapter (option) | 00MN789 | |
4 | Flex System 4-port 1 Gb FC Adapter (option) | 49Y7902 | |
4 | Flex System FC3172 2-port 8 Gb FC Adapter (option) | 69Y1941 | |
4 | Flex System FC5172 2-Port 16 Gb FC Adapter (option) | 69Y1945 | |
4 | Flex System 2-port 8 Gb FC Adapter (option) | 00MN779 | |
4 | Flex System FC5024D 4-port 16 Gb FC Adapter (option) | 95Y2382 | |
4 | Flex System FC5052 2-Port 16 Gb Network Adapter (option) | 00Y5635 | |
4 | Flex System FC5054 4-Port 16 Gb Network Adapter (option) | 00Y5637 | |
4 | Flex System FC5022 2-Port 16 Gb FC Adapter (option) | 95Y2396 | |
4 | io3 1.25TB Enterprise Mainstream Flash Adapter | 00YA801 | |
4 | io3 1.6TB Enterprise Mainstream Flash Adapter | 00YA804 | |
4 | io3 3.2TB Enterprise Mainstream Flash Adapter | 00YA807 | |
4 | io3 6.4TB Enterprise Mainstream Flash Adapter | 00YA810 | |
4 | P3700 1.6TB Enterprise Performance NVMe Flash Adapter | 00YA813 | |
4 | P3700 2TB Enterprise Performance NVMe Flash Adapter | 00YA816 | |
4 | Flex System CN4054S 4-port 10 GB Virtual Fabric Adapter with FCoE | 01CV793 | |
4 | Flex System CN4052S 2-Port 10Gb Virtual Fabric Adapter with FCoE | 01CV783 | |
4 | Flex System CN4052S 2-Port 10Gb Virtual Fabric Adapter | 00AG543 | |
4 | Flex System EN2024 4-port 1 Gb Ethernet Adapter | 49Y7902 | |
6 | Memory, 16 GB (2Rx8, 8 Gbit, 1.2 V) PC4-19200 TruDDR4 2400 MHz, RDIMM | 01KN303 | |
6 | Memory, 32 GB (2Rx4, 8 Gbit, 1.2 V) PC4-17000 TruDDR4 2133 MHz, RDIMM | 95Y4810 | |
6 | Memory, 32 GB (2Rx4, 4 Gbit, 1.2V) PC4-17000 TruDDR4 2133 MHz LRDIMM | 46W0802 | |
6 | Memory, 64GB (4Rx4, 8 Gbit, 1.2V) PC4-17000 TruDDR4 2133MHz LRDIMM | 95Y4814 | |
6 | Memory, 8GB (1Rx4, 1.2V) PC4-19200 CL17 TruDDR4 2400MHz LP RDIMM | 46W0823 | |
6 | Memory, 8GB (2Rx8, 1.2V) PC4-19200 CL17 TruDDR4 2400MHz LP RDIMM | 46W0827 | |
6 | Memory, 16GB (2Rx4, 1.2V) PC4-19200 CL17 TruDDR4 2400MHz LP RDIMM | 46W0831 | |
6 | Memory, 32GB (2Rx4, 1.2V) PC4-19200 CL17 TruDDR4 2400MHz LP RDIMM | 46W0835 | |
6 | Memory, 16 GB (2Rx8, 8 Gbit, 1.2V) PC4-19200 TruDDR4 2400 MHz RDIMM | 01KN303 | |
7 | Mounting sleeve, 1.8 inch solid-state drive (option) | 00AE672 | |
8 | Filler, 1.8 inch solid-state drive (option) | 00AE677 | |
10 | Hard-disk drive, 2.5 inch hot-swap SAS 146 GB 15K 6 Gbps (option) | 42D0678 | |
10 | Hard-disk drive, 2.5 inch hot-swap SATA 250 GB 6 Gbit NL (option) | 81Y9723 | |
10 | Hard-disk drive, 2.5 inch hot-swap SAS 300 GB, 10K 6 Gbps (option) | 42D0638 | |
10 | Hard-disk drive, 2.5 inch hot-swap SAS 300 GB 15K 6 Gbps (option) | 81Y9671 | |
10 | Hard-disk drive, 2.5 inch hot-swap SAS 300 GB 15K 6 Gbps (option) | 00AJ082 | |
10 | Hard-disk drive, 2.5 inch hot-swap SAS 500 GB 6 Gbps NL (option) | 42D0708 | |
10 | Hard-disk drive, 2.5 inch hot-swap SATA 500 GB 6 Gbit NL (option) | 81Y9727 | |
10 | Hard-disk drive, 2.5 inch hot-swap SAS 600 GB, 10K 6 Gbps (option) | 49Y2004 | |
10 | Hard-disk drive, 2.5 inch hot-swap SAS 900 GB 10K 6 Gbps (option) | 81Y9651 | |
10 | Hard-disk drive, 2.5 inch hot-swap SAS 900 GB G3HS | 01GV036 | |
10 | Hard-disk drive, 2.5 inch hot-swap SAS 1 TB 6 Gbps NL (option) | 81Y9691 | |
10 | Hard-disk drive, 2.5 inch hot-swap SATA 1 TB 7200 6 Gbit NL (option) | 81Y9731 | |
10 | Hard-disk drive, 2.5 inch hot-swap SAS 1 TB 7200 12 Gbit NL (option) | 00NA492 | |
10 | Hard-disk drive, 2.5 inch hot-swap SAS 2 TB 7200 12 Gbit NL (option) | 00NA497 | |
10 | Hard-disk drive, 2.5 inch SAS 300 GB 15K 12 Gbit (option) | 00WG661 | |
10 | Hard-disk drive, 2.5 inch SAS 600 GB 15K 12 Gbit (option) | 00WG666 | |
10 | Hard-disk drive, 2.5 inch SAS 300 GB 10K 12 Gbit (option) | 00WG686 | |
10 | Hard-disk drive, 2.5 inch SAS 600 GB 10K 12 Gbit (option) | 00NA242 | |
10 | Hard-disk drive, 2.5 inch SAS 600 GB 10K 12 Gbit (option) | 00WG691 | |
10 | Hard-disk drive, 2.5 inch SAS 900 GB 10K 12 Gbit (option) | 00WG696 | |
10 | Hard-disk drive, 2.5 inch SAS 300 GB 10K 6 Gbit (option) | 00WG701 | |
10 | Hard-disk drive, 2.5 inch SAS 1.2 TB 10K 12 Gbit (option) | 00AJ097 | |
10 | Hard-disk drive, 2.5 inch SAS 2.4 TB | 01GV071 | |
10 | Hard-disk drive, 2.5 inch SAS 1.8 TB | 00NA272 | |
10 | Solid-state drive, 1.8 inch SATA 50 GB SMART SSD (option) | 43W7729 | |
10 | Solid-state drive, 2.5 inch SATA 1.6 TB (option) | 00YK228 | |
10 | Solid-state drive, 2.5 inch hot-swap SATA 128 GB SFF Slim SSD (option) | 90Y8649 | |
10 | Solid-state drive, 2.5 inch SATA 200 GB SFF Slim SSD (option) | 43W7721 | |
10 | Solid-state drive, 1.8 inch SATA 200 GB SMART E-MLC SSD (option) | 40K6897 | |
10 | Solid-state drive, 2.5 inch SATA 256 GB SFF Slim SSD (option) | 90Y8644 | |
10 | Solid-state drive, 2.5 inch SATA 120 GB (option) | 00WG621 | |
10 | Solid-state drive, 2.5 inch SATA 240 GB (option) | 00WG626 | |
10 | Solid-state drive, 2.5 inch SATA 420 GB (option) | 00WG631 | |
10 | Solid-state drive, 2.5 inch SATA 800 GB (option) | 00WG636 or 00AJ167 | |
10 | Solid-state drive, 2.5 inch SAS 300 GB 10K 12 Gbit SED (option) | 00WG706 | |
10 | Solid-state drive, 2.5 inch SAS 600 GB 10K 12 Gbit SED (option) | 00WG711 | |
10 | Solid-state drive, 2.5 inch SAS 900 GB 10K 12 Gbit SED (option) | 00WG716 | |
10 | Solid-state drive, 2.5 inch SAS 1.2 TB 10K 12 Gbit SED (option) | 00WG721 | |
10 | Solid-state drive, 2.5 inch SATA 200 GB (option) | 00YC321 | |
10 | Solid-state drive, 2.5 inch SATA 400 GB (option) | 00YC326 | |
10 | Solid-state drive, 2.5 inch SAS 400 GB (option) | 01GV712 | |
10 | Solid-state drive, 2.5 inch SATA 800 GB (option) | 00YC331 | |
10 | Solid-state drive, 2.5 inch SAS 800 GB (option) | 01GV717 | |
10 | Solid-state drive, 2.5 inch SATA 200 GB (option) | 00YC351 | |
10 | Solid-state drive, 2.5 inch SATA 120 GB (option) | 00YC386 | |
10 | Solid-state drive, 2.5 inch SATA 240 GB (option) | 00YC391 | |
10 | Solid-state drive, 2.5 inch SATA 480 GB (option) | 00YC396 | |
10 | Solid-state drive, 2.5 inch SATA 960 GB (option) | 00YC401 or 01GR847 | |
10 | Solid-state drive, 2.5 inch SAS 1.6 TB (option) | 01GV722 | |
10 | Solid-state drive, 2.5 inch 3.84 TB G3HS (option) | 01GR787 | |
10 | Solid-state drive, 2.5 inch NVME 400 GB (option) | 90Y3228 | |
10 | Solid-state drive, 2.5 inch NVME 800 GB (option) | 90Y3231 | |
10 | Solid-state drive, 2.5 inch NVME 960 GB (option) | 00YK288 | |
10 | Solid-state drive, 2.5 inch NVME 1.6 TB (option) | 90Y3234 | |
10 | Solid-state drive, 2.5 inch NVME 1.92 TB (option) | 00YK289 | |
10 | Solid-state drive, 2.5 inch NVME 2 TB (option) | 90Y3237 | |
10 | Solid-state drive, 2.5 inch 240 GB SATA G3HS | 01GV844 | |
10 | Solid-state drive, 2.5 inch 480 GB SATA G3HS | 01GV849 | |
10 | Solid-state drive, 2.5 inch 960 GB SATA G3HS | 01GV854 | |
10 | Solid-state drive, 2.5 inch 1.92 TB SATA G3HS | 01GV859 | |
10 | Solid-state drive, 2.5 inch 3.84 TB SATA G3HS | 01GV864 | |
10 | Solid-state drive, 2.5 inch 480 GB SATA G3HS | 01KR497 | |
10 | Solid-state drive, 2.5 inch 960 GB SATA G3HS | 01KR502 | |
10 | Solid-state drive, 2.5 inch 1.92 TB SATA G3HS | 01KR507 | |
10 | Solid-state drive, 2.5 inch 3.84 TB SATA G3HS | 01KR512 | |
10 | Solid-state drive, 2.5 inch 240 GB SATA G3HS | 01GT768 | |
10 | Solid-state drive, 2.5 inch 480 GB SATA G3HS | 01GT769 | |
10 | Solid-state drive, 2.5 inch 960 GB SATA G3HS | 01GT770 | |
10 | Solid-state drive, 2.5 inch 480 GB SATA G3HS | 01KR446 | |
10 | Solid-state drive, 2.5 inch 960 GB SATA G3HS | 01KR447 | |
10 | Solid-state drive, 2.5 inch 1.92 TB SATA G3HS | 01KR448 | |
10 | Solid-state drive, 2.5 inch 1.92 TB SATA G3HS | 01KR481 | |
10 | Solid-state drive, 2.5 inch 240 GB SATA G3HS | 00AJ401 | |
10 | Solid-state drive, 2.5 inch 480 GB SATA G3HS | 00AJ406 | |
10 | Solid-state drive, 2.5 inch 3.84 TB SATA G3HS | 01KR482 | |
10 | Solid-state drive, 2.5 inch 240 GB SATA G3HS | 01KR487 | |
10 | Solid-state drive, 2.5 inch SATA 200 GB MLC G3HS | 00AJ157 | |
10 | Solid-state drive, 2.5 inch SATA 400 GB MLC G3HS | 00AJ162 | |
10 | Hybrid-disk drive, 2.5 inch SAS 600 GB G3HS 512e | 00NA322 | |
10 | Hard-disk drive, 2.5 inch SAS 200 GB G3HS 512e | 00NA232 | |
10 | Solid-state drive, 2.5 inch SATA 480 GB G3HS | 00YC396 | |
10 | Solid-state drive, 2.5 inch SATA 480 GB G3HS | 00YK213 | |
10 | Solid-state drive, 2.5 inch SATA 240 GB G3HS | 01GR727 | |
11 | Bezel, front assembly | 00KF185 | |
11 | Bezel, 1.8 inch solid-state drive (option) | 00KF186 | |
11 | Bezel, solid-state drive (option) | 00KJ138 | |
12 | Front Panel | 00KJ149 | |
12 | Front Panel | 00KJ150 | |
14 | Hard-disk drive backplane | 00MV292 | |
15 | Hard-disk drive backplane, 1.8 inch solid-state drive (option) | 00MV293 | |
15 | NVMe Enterprise PCIe SSD Enablement Kit for Flex System x240 M5 (option) | 00MV294 | |
16 | Intel Xeon Processor E5-2697V3 14C 2.6 GHz 35 MB Cache DDR4 2133 MHz 145W | 00AE680 | |
16 | Intel Xeon Processor E5-2695V3 14C 2.3 GHz 35 MB Cache DDR4 2133 MHz 120W | 00AE681 | |
16 | Intel Xeon Processor E5-2690V3 12C 2.6 GHz 30 MB Cache DDR4 2133 MHz 135W | 00AE682 | |
16 | Intel Xeon Processor E5-2680V3 12C 2.5 GHz 30 MB Cache DDR4 2133 MHz 120W | 00AE683 | |
16 | Intel Xeon Processor E5-2670V3 12C 2.3 GHz 30 MB Cache DDR4 2133 MHz 120W | 00AE684 | |
16 | Intel Xeon Processor E5-2660V3 10C 2.6 GHz 25 MB Cache DDR4 2133 MHz 105W | 00AE685 | |
16 | Intel Xeon Processor E5-2650V3 10C 2.3 GHz 25 MB Cache DDR4 2133 MHz 105W | 00AE686 | |
16 | Intel Xeon Processor E5-2650L V3 12C 1.8 GHz 30 MB Cache DDR4 2133 MHz 65W | 00AE687 | |
16 | Intel Xeon Processor E5-2640V3 8C 2.6 GHz 20 MB Cache DDR4 1866 MHz 90W | 00AE688 | |
16 | Intel Xeon Processor E5-2630V3 8C 2.4 GHz 20 MB Cache DDR4 1866 MHz 85W | 00AE689 | |
16 | Intel Xeon Processor E5-2620V3 6C 2.4 GHz 15 MB Cache DDR4 1866 MHz 85W | 00AE690 | |
16 | Intel Xeon Processor E5-2630LV3 8C 1.8 GHz 20 MB Cache DDR4 1866 MHz 55W | 00AE691 | |
16 | Intel Xeon Processor E5-2609V3 6C 1.9 GHz 15 MB Cache DDR4 1600 MHz 85W | 00AE692 | |
16 | Intel Xeon Processor E5-2603V3 6C 1.6 GHz 15 MB Cache DDR4 1600 MHz 85W | 00KC788 | |
16 | Intel Xeon Processor E5-2667V3 8C 3.2 GHz 20 MB Cache DDR4 2133 MHz 135W | 00AE694 | |
16 | Intel Xeon Processor E5-2643V3 6C 3.4 GHz 20 MB Cache DDR4 2133 MHz 135W | 00AE695 | |
16 | Intel Xeon Processor E5-2637V3 4C 3.5 GHz 15 MB Cache DDR4 2133 MHz 135W | 00AE696 | |
16 | Intel Xeon Processor E5-2699V3 18C 2.3 GHz 45 MB Cache 2133 MHz 145W | 00KJ033 | |
16 | Intel Xeon Processor E5-2658V3 12C 2.2 GHz 30 MB Cache 2133 MHz 105W | 00KJ034 | |
16 | Intel Xeon Processor E5-2698V3 16C 2.3 GHz 40 MB Cache 2133 MHz 135W | 00KJ035 | |
16 | Intel Xeon Processor E5-2685V3 12C 2.6 GHz 30 MB Cache 2133 MHz 120W | 00KJ036 | |
16 | Intel Xeon Processor E5-2683V3 14C 2.0 GHz 35 MB Cache 2133 MHz 120W | 00KJ037 | |
16 | Intel Xeon Processor E5-2623V3 4C 3.0 GHz 10 MB Cache 1866 MHz 75W | 00KJ038 | |
16 | Intel Xeon Processor E5-2648L V3 12C 1.8 GHz 30 MB Cache 2133 MHz 75W | 00KJ039 | |
16 | Intel Xeon Processor E5-2628L V3 10C 2.0 GHz 25 MB Cache 1866 MHz 75W | 00KJ040 | |
16 | Intel Xeon Processor E5-2618L V3 8C 2.3 GHz 20 MB Cache 1866 MHz 75W | 00KJ041 | |
16 | Intel Xeon Processor E5-2608L V3 6C 2.0 GHz 15 MB Cache 1866 MHz 52W | 00KJ042 | |
16 | Intel Xeon Processor E5-2698 V4 20C 2.2 GHz 50MB Cache 2400 MHz 135W | 00MW771 | |
16 | Intel Xeon Processor E5-2695 V4 18C 2.1 GHz 45MB Cache 2400 MHz 120W | 00MW772 | |
16 | Intel Xeon Processor E5-2683 V4 16C 2.1 GHz 40MB Cache 2400 MHz 120W | 00MW774 | |
16 | Intel Xeon Processor E5-2667 V4 8C 3.2 GHz 25MB Cache 2400 MHz 135W | 00MW776 | |
16 | Intel Xeon Processor E5-2650L V4 14C 1.7 GHz 35MB Cache 2400 MHz 65W | 00MW777 | |
16 | Intel Xeon Processor E5-2643 V4 6C 3.4 GHz 20MB Cache 2400 MHz 135W | 00MW778 | |
16 | Intel Xeon Processor E5-2637 V4 4C 3.5 GHz 15MB Cache 2400 MHz 135W | 00MW779 | |
16 | Intel Xeon Processor E5-2630L V4 10C 1.8 GHz 25MB Cache 2133 MHz 55W | 00MW780 | |
16 | Intel Xeon Processor E5-2623 V4 4C 2.6 GHz 10MB Cache 2133 MHz 85W | 00MW781 | |
16 | Intel Xeon Processor E5-2609 V4 8C 1.7 GHz 20MB Cache 1866 MHz 85W | 00MW782 | |
16 | Intel Xeon Processor E5-2603 V4 6C 1.7 GHz 15MB Cache 1866 MHz 85W | 00MW783 | |
16 | Intel Xeon Processor E5-2699 V4 22C 2.2 GHz 55MB Cache 2400 MHz 145W | 00YD967 | |
16 | Intel Xeon Processor E5-2697 V4 18C 2.3 GHz 45MB Cache 2400 MHz 145W | 00YD968 | |
16 | Intel Xeon Processor E5-2690 V4 14C 2.6 GHz 35MB Cache 2400 MHz 135W | 00YD969 | |
16 | Intel Xeon Processor E5-2680 V4 14C 2.4 GHz 35MB Cache 2400 MHz 120W | 00YD970 | |
16 | Intel Xeon Processor E5-2660 V4 14C 2.0 GHz 35MB Cache 2400 MHz 105W | 00YD971 | |
16 | Intel Xeon Processor E5-2650 V4 12C 2.2 GHz 30MB Cache 2400 MHz 105W | 00YD972 | |
16 | Intel Xeon Processor E5-2640 V4 10C 2.4 GHz 25MB Cache 2133 MHz 90W | 00YD973 | |
16 | Intel Xeon Processor E5-2630 V4 10C 2.2 GHz 25MB Cache 2133 MHz 85W | 00YD974 | |
16 | Intel Xeon Processor E5-2620 V4 8C 2.1 GHz 20MB Cache 2133 MHz 85W | 00YD975 | |
16 | Intel Xeon Processor E5-2608L V4 8C 1.6 GHz 20MB Cache 1866 MHz 50W | 00YE946 | |
16 | Intel Xeon Processor E5-2618L V4 10C 2.2 GHz 25MB Cache 2133 MHz 75W | 00YE947 | |
16 | Intel Xeon Processor E5-2628L V4 12C 1.9 GHz 30MB Cache 2133 MHz 75W | 00YE948 | |
16 | Intel Xeon Processor E5-2648L V4 14C 1.8 GHz 35MB Cache 2400 MHz 75W | 00YE949 | |
16 | Intel Xeon Processor E5-2658L V4 14C 2.3 GHz 35MB Cache 2400 MHz 105W | 00YE950 | |
16 | Intel Xeon Processor E5-2697A V4 16C 2.6 GHz 40 MB Cache 2400 MHz 145W | 00YK831 | |
16 | Intel Xeon Processor E5-2699A V4 22C 2.4 GHz 55 MB Cache 2400 MHz 145W | 01GT318 | |
16 | Intel Xeon Processor E5-2699R V4 22C 2.2 GHz 55 MB Cache 2400 MHz 145W | 01GT319 | |
17 | System-board
assembly for Lenovo Flex System x240 M5 Compute Node (IBM version)
|
00MV291 | |
17 | System-board
assembly for Lenovo Flex System x240 M5 Compute Node with embedded
10Gb virtual fabric
|
00MW807 | |
Flex System console breakout cable | 81Y5287 | ||
Power Cable | 44E4767 | ||
1M 6Gbps mini-SAS cable | 00YE299 | ||
1M 6Gbps mini-SAS cable | 00YE300 | ||
4M 6Gbps mini-SAS cable | 00YE301 | ||
6M 6Gbps mini-SAS cable | 00YE302 | ||
0.5M 6Gbps mini-SAS cable | 00YE303 | ||
1M 7Gbps mini-SAS cable | 00YE304 | ||
2M 8Gbps mini-SAS cable | 00YE305 | ||
4M 9Gbps mini-SAS cable | 00YE306 | ||
6M 10Gbps mini-SAS cable | 00YE307 | ||
Clw/Tln V2 Flex Cable | 00FE025 | ||
DPI C13 universal power distribution unit | 39Y8914 | ||
SD media adapter for System x (option) | 00YK624 | ||
32 GB SD flash memory card | 00ML701 | ||
32 GB SD flash memory card | 00Y9084 | ||
2 GB USB flash key (including VMWare 5.0) (option) | 42D0545 | ||
4 GB USB flash key | 00WH143 | ||
Adapter-retention assembly | 00AE668 | ||
System Service label kit | 00AE669 | ||
System service label kit | 00AE670 | ||
Quebec label kit (option) | 00Y2761 | ||
Microprocessor installation tool | 00YJ730 | ||
Alcohol wipes | 00MP352 | ||
Thermal grease | 41Y9292 | ||
CMOS battery, 3.0 volt (all models) | 33F8354 | ||
RFID label tag assembly (EMEA) | 00E6323 | ||
RFID label tag assembly (US) | 74Y8800 | ||
Light path LED card | 81Y5290 | ||
RID tag (compute node) | 00KF228 | ||
ServeRAID M5100 Series super capacitor | 00JY023 | ||
ServeRAID M5215 SAS/SATA controller | 00YJ996 | ||
Hard-disk drive backplane, ServeRAID controller | 00JY707 | ||
Expansion shelf | 44E4783 | ||
Storage expansion node | 90Y9277 | ||
Cover, storage expansion node | 44E4786 | ||
|
Consumable and structural parts are not covered by the Lenovo Statement of Limited Warranty.
Index | Description | Part number |
---|---|---|
1 | Cover (also order system service label kit 00AE669) | 00AE665 |
2 | Filler, front microprocessor socket | 81Y5134 |
5 | Air baffle over DIMMs | 00JX144 |
9 | Filler, hard disk drive bay | 00FW856 |
13 | Hard-disk drive cage | 00AE673 |
Chassis bulkhead | 94Y4869 | |
Front bezel assembly | 00Y2899 | |
Miscellaneous parts kit
|
00AE671 |
To order a consumable or structural part, complete the following steps:
If you need help with your order, call the toll-free number that is listed on the retail parts page, or contact your local Lenovo representative for assistance.