This topic provides information about the IMM2 functions available from the web interface.
For more information about the IMM2 actions, see “Integrated Management Module II User’s Guide”.
Tab | Selection | Description |
---|---|---|
System Status | The System Status page allows you to view system status, active system events, and hardware health information. It provides quick links to the System Information, Server Power Actions, and Remote Control functions of the Server Management tab, and allows you to view an image of the last operating-system-failure screen capture. | |
Events | Event Log | The Event Log page displays entries that are currently stored in the IMM2 event log. The log includes a text description of system events that are reported, including information about all remote access attempts and configuration changes. All events in the log are time stamped, using the IMM2 date and time settings. Some events also generate alerts, if they are configured to do so. You can sort and filter events in the event log and export them to a text file. |
Event Recipients | The Event Recipients page allows you to manage who will be notified of system events. It allows you to configure each recipient, and manage settings that apply to all event recipients. You can also generate a test event to verify notification feature operation. | |
Service and Support | Problems | The Problems page allows you to view current unresolved problems that are serviceable by the Support Center. You can also view the status of each problem as related to its resolution. |
Settings | The Settings page configures your server to monitor and report service events. | |
Download Service Data | The Download Service Data page creates a compressed file of information that can be used by Lenovo Support to assist you. | |
Server Management (continued on next page) |
Server Firmware | The Server Firmware page displays firmware levels and allows you to update the IMM2 firmware, server firmware, and DSA firmware. |
Remote Control | The Remote Control page allows you to control the server at the operating system level. It provides access to both Remote Disk and Remote Console functionality. You can view and operate the server console from your computer, and you can mount one of your computer disk drives, such as the CD-ROM drive or the diskette drive, on the server. When you have mounted a disk, you can use it to restart the server and to update firmware on the server. The mounted disk appears as a USB disk drive that is attached to the server. | |
Server Properties | The Server Properties page provides access to various
properties, status conditions, and settings for your server. The following
options are available from the Server Properties page:
|
|
Server Power Actions | The Server Power Actions page provides full remote power control over your server with power-on, power-off, and restart actions. | |
Cooling Devices | The Cooling Devices page displays the current speed and status of cooling fans in the server. | |
Power Modules | The Power Modules page displays power modules in the system with status and power ratings. | |
Local Storage | The Local Storage page displays the physical structure and storage configuration of a storage device. | |
Memory | The Memory page displays the memory modules available in the system, along with their status, type, and capacity. You can click on a module name to display an event and additional hardware information for the memory module. If you remove or replace a dual inline memory module (DIMM), the server needs to be powered on at least once after the removal or replacement to display the correct memory information. | |
Server Management (continued) |
Processors | The CPUs page displays the microprocessors in the system, along with their status and clock speed. You can click on a microprocessor name to display events and additional hardware information for the microprocessor. |
Adapters | The Adapters page displays the hardware, firmware, and network adapter information for adapters installed in the server. | |
Server Timeouts | The Server Timeouts page allows you to manage server start timeouts to detect and recover from server hang occurrences. | |
PXE Network Boot | The PXE Network Boot page allows you to change the host server startup (boot) sequence for the next restart to attempt a Preboot Execution Environment (PXE)/Dynamic Host Configuration Protocol (DHCP) network startup. The host startup sequence will be altered only if the host is not under Privileged Access Protection (PAP). | |
Latest OS Failure Screen | The Latest OS Failure Screen page displays a screen image (when available), of the most recent operating system failure on the server. For your IMM2 to capture operating system failure screens, the operating system watchdog must be enabled. | |
Power Management | The Server Power Management page allows you to manage power related policies and hardware and contains the history of the amount of power used by the server. | |
Scalable Complex | The Scalable Complex page allows you to view and manage a scalable complex. | |
IMM Management (continued on next page) |
IMM Properties | The IMM Properties page provides access to various
properties and settings for your IMM2. The following options are available
from the IMM Properties page:
|
Users | The Users page configures the IMM2 login profiles and global login settings. You can also view user accounts that are currently logged in to the IMM2. Global login settings include enabling Lightweight Directory Access Protocol (LDAP) server authentication, setting the web inactivity timeout, and customizing the account security settings. | |
IMM Management (continued) |
Network | The Network Protocol Properties page provides access
to networking properties, status, and settings for your IMM2:
|
Security | The IMM Security page provides access to security
properties, status, and settings for your IMM2:
|
|
IMM Configuration | The IMM Configuration page displays a summary of the current IMM2 configuration settings. | |
Restart IMM | The Restart IMM page allows you to reset the IMM2. | |
Reset IMM to factory defaults... |
The Reset IMM to factory defaults... page allows you to reset the configuration of the IMM2 to the factory defaults. Attention: When you click Reset IMM to factory defaults...,
all modifications that you have made to the IMM2 are lost.
|
|
Activation Key Management | The Activation Key Management page allows you to manage activation keys for optional IMM2 or server Features on Demand (FoD) features. |