The following replaceable components are available for the IBM® Flex System x240 Compute Node Types 7863, 8737, 8738, and 8956.
For an updated parts listing on the web, go to the IBM Support Portal.
For information about the terms of the warranty and getting service and assistance, see the Warranty Information document.
Index | Description | CRU part number (Tier 1) |
CRU part number (Tier 2) |
---|---|---|---|
2 | Heat sink, front microprocessor | 81Y5126 | |
2 | Heat sink (vapor chamber), front microprocessor (use with 135W microprocessors) | 81Y4326 | |
4 | IBM Flex System FC3172 2-port 8 Gb FC Adapter | 69Y1941 | |
4 | IBM Flex System FC5022 2-port 16 Gb FC Adapter | 88Y6373 | |
4 | IBM Flex System IB6132 2-port FDR Infiniband Adapter | 90Y3457 | |
4 | IBM Flex System EN4132 2-port 10 Gb Ethernet Adapter | 90Y3469 | |
4 | IBM Flex System 2-port 8 Gb FC Adapter | 95Y2378 | |
4 | IBM Flex System EN2024 4-port 1 Gb Ethernet Adapter | 49Y7902 | |
4 | IBM Flex System FC5172 2-port 16 Gb FC Adapter | 69Y1945 | |
4 | IBM Flex System CN4054 10 Gb Virtual Fabric Adapter | 88Y5922 | |
4 | Emulex 4-port 10 Gb Mezzanine Adapter | 90Y3557 | |
4 | Mellanex 40 Gb Ethernet Mezzanine Adapter | 90Y3485 | |
4 | 10 Gb 8 Port/ 40 Gb 2 Port Mezzanine Adapter | 94Y5163 | |
4 | IBM Flex System 2-port 16 Gb FC Adapter | 95Y2389 | |
6 | Memory, 2 GB 1R x 8 2 Gbit DDR-3 1333 MHz LP UDIMM | 49Y1421 | |
6 | Memory, 2 GB 1R x 8 2 Gbit DDR-3 1333 MHz LP RDIMM | 49Y1423 | |
6 | Memory, 4 GB 2R x 8 2 Gbit DDR-3 1333 MHz LP UDIMM | 49Y1422 | |
6 | Memory, 4 GB 1R x 4 2 Gbit DDR-3 1333 MHz LP RDIMM | 49Y1424 | |
6 | Memory, 4 GB 2R x 8 2 Gbit DDR-3 1333 MHz LP RDIMM | 49Y1425 | |
6 | Memory, 8 GB 2R x 4 2 Gbit DDR-3 1333 MHz LP RDIMM | 49Y1415 | |
6 | Memory, 16 GB 4R x 4 2 Gbit DDR-3 1066 MHz LP RDIMM | 49Y1418 | |
6 | Memory, 8 GB 2R x 8 2 Gbit DDR-3 1600 MHz LP RDIMM | 90Y3111 | |
6 | Memory, 4 GB 2R x 8 2 Gbit DDR-3 1600 MHz LP RDIMM | 90Y3180 | |
6 | Memory, 16 GB 2R x 4 4 Gbit DDR-3 LP RDIMM | 00D4970 | |
6 | Memory, 32 GB 2R x 4 4 Gbit DDR-3 1333 MHz LP LR-DIMM | 90Y3107 | |
6 | Memory, 16 GB 2R x 4 2 Gbit DDR-3 LP LR-DIMM | 49Y1569 | |
6 | Memory, 4 GB 1R x 4 2 Gbit DDR-3 1600 MHz LP DIMM | 49Y1561 | |
6 | Memory, 16 GB 2R x 4 4 Gbit DDR-3 1333 MHz LP DIMM | 49Y1565 | |
6 | Memory V2, 16 GB (1x16 GB, 2Rx4, 1.35V) PC3L-12800 CL11 ECC DDR-3 1600 MHz LP RDIMM 1 | 46W0674 | |
6 | Memory V2, 8 GB (1x8 GB, 1Rx4, 1.35V) PC3L-12800 CL11 ECC DDR-3 1600 MHz LP RDIMM 1 | 00D5038 | |
6 | Memory V2, 8 GB (1x8 GB, 2Rx8, 1.5V) PC3-14900 CL13 ECC DDR-3 1866 MHz LP RDIMM 1 | 00D5042 | |
6 | Memory V2, 16 GB (1x16 GB, 2Rx4, 1.5V) PC3-14900 CL13 ECC DDR-3 1866 MHz LP RDIMM 1 | 46W0670 | |
6 | Memory V2, 8 GB (1x8 GB, 2Rx8, 1.35V) PC3L-12800 CL11 ECC DDR-3 1600 MHz LP UDIMM 1 | 00D5018 | |
6 | Memory V2, 32 GB (1x32 GB, 4Rx4, 1.50V) PC3L-14900 CL11 ECC DDR-3 1866 MHz LP LRDIMM 1 | 46W0763 | |
6 | Memory V2, 8 GB (1x8 GB, 2Rx8, 1.35V) PC3L-12800 CL11 ECC DDR-3 1600 MHz LP RDIMM 1 | 00D5046 | |
6 | Memory V2, 4 GB (1x4 GB, 1Rx4, 1.35V) PC3L-12800 CL11 ECC DDR-3 1600 MHz LP RDIMM 1 | 00D5026 | |
6 | Memory V2, 4 GB (1x4 GB, 2Rx8, 1.5V) PC3-14900 CL13 ECC DDR-3 1866 MHz LP RDIMM 1 | 00D5030 | |
6 | Memory V2, 4 GB (1x4 GB, 2Rx8, 1.35V) PC3L-12800 CL11 ECC DDR-3 1600 MHz LP UDIMM 1 | 00D5014 | |
8 | Hard disk drive, 2.5 inch hot-swap SAS 300 GB, 10K 6 Gbps (option) | 42D0638 | |
8 | Hard disk drive, 2.5 inch hot-swap SAS 600 GB, 10K 6 Gbps (option) | 49Y2004 | |
8 | Hard disk drive, 2.5 inch hot-swap SAS 900 GB 10K 6 Gbps (option) | 81Y9651 | |
8 | Hard disk drive, 2.5 inch hot-swap SAS 146 GB 15K 6 Gbps (option) | 42D0678 | |
8 | Hard disk drive, 2.5 inch hot-swap SAS 300 GB 15K 6 Gbps (option) | 81Y9671 | |
8 | Hard disk drive, 2.5 inch hot-swap SAS 500 GB 6 Gbps NL (option) | 42D0708 | |
8 | Hard disk drive, 2.5 inch hot-swap SAS 1 TB 6 Gbps NL (option) | 81Y9691 | |
8 | Hard disk drive, 2.5 inch hot-swap SATA 250 GB 6 Gbit NL (option) | 81Y9723 | |
8 | Hard disk drive, 2.5 inch hot-swap SATA 500 GB 6 Gbit NL (option) | 81Y9727 | |
8 | Hard disk drive, 2.5 inch hot-swap SATA 1 TB 7200 6 Gbit NL (option) | 81Y9731 | |
8 | Hard disk drive, 2.5 inch hot-swap SATA 200 GB SFF Slim SSD (option) | 43W7721 | |
8 | Hard disk drive, 2.5 inch hot-swap SATA 256 GB SFF Slim SSD (option) | 90Y8644 | |
8 | Hard disk drive, 2.5 inch hot-swap SATA 128 GB SFF Slim SSD (option) | 90Y8649 | |
8 | Hard disk drive, 1.8 inch SATA 200 GB SMART E-MLC SSD (option) | 40K6897 | |
8 | Hard disk drive, 1.8 inch SATA 50 GB SMART SSD (option) | 43W7729 | |
8 | Hard disk drive, 2.5 inch hot-swap SAS, 600 GB, 15K, 6 Gbps for NeXtScale System (option) | 00AJ291 | |
8 | Hybrid disk drive, 2.5 inch hot-swap SAS, 600 GB, 10K, 6 Gbps for NeXtScale System (option) | 00AJ316 | |
8 | Hard disk drive, 2.5 inch hot-swap SAS, 1.2 TB, 10K, 6 Gbps for NeXtScale System (option) | 00FN041 | |
8 | Hard disk drive, 1.8 inch hot-swap SATA, 120 GB MLC Enterprise Value SSD (option) | 00AJ336 | |
8 | Hard disk drive, 1.8 inch hot-swap SATA, 240 GB MLC Enterprise Value SSD (option) | 00AJ341 | |
8 | Hard disk drive, 1.8 inch hot-swap SATA, 480 GB MLC Enterprise Value SSD (option) | 00AJ346 | |
8 | Hard disk drive, 1.8 inch hot-swap SATA, 800 GB MLC Enterprise Value SSD (option) | 00AJ351 | |
8 | Hard disk drive, hot-swap SATA, 120 GB G2HS SSD (option) | 00AJ356 | |
8 | Hard disk drive, hot-swap SATA, 240 GB G2HS SSD (option) | 00AJ361 | |
8 | Hard disk drive, hot-swap SATA, 480 GB BG2HS SSD (option) | 00AJ366 | |
8 | Hard disk drive, hot-swap SATA, 800 GB G2HS SSD (option) | 00AJ371 | |
10 | Hard disk drive backplane | 81Y5194 | |
11 | Intel Xeon Processor E5-2667 6C 2.6 GHz 15 MB Cache 1600 MHz 130W | 81Y5170 | |
11 | Intel Xeon Processor E5-2680 8C 2.7 GHz 20 MB Cache 1600 MHz 130W | 81Y5169 | |
11 | Intel Xeon Processor E5-2660 8C 2.2 GHz 20 MB Cache 1600 MHz 95W | 81Y5168 | |
11 | Intel Xeon Processor E5-2650 8C 2.0 GHz 20 MB Cache 1600 MHz 95W | 81Y5167 | |
11 | Intel Xeon Processor E5-2640 6C 2.5 GHz 15 MB Cache 1333 MHz 95W | 81Y5166 | |
11 | Intel Xeon Processor E5-2630 6C 2.3 GHz 15 MB Cache 1333 MHz 95W | 81Y5165 | |
11 | Intel Xeon Processor E5-2620 6C 2.0 GHz 15 MB Cache 1333 MHz 95W | 81Y5164 | |
11 | Intel Xeon Processor E5-2609 4C 2.40 GHz 10 MB Cache 1066 MHz 80W | 81Y5163 | |
11 | Intel Xeon Processor E5-2603 4C 1.8 GHz 10 MB Cache 1066 MHz 80W | 81Y5161 | |
11 | Intel Xeon Processor E5-2630L 6C 2.0 GHz 15 MB Cache 1333 MHz 60W | 81Y5204 | |
11 | Intel Xeon Processor E5-2650L 8C 1.8 GHz 20 MB Cache 1600 MHz 70W | 81Y5160 | |
11 | Intel Xeon Processor E5-2637 2C 3.0 GHz 5 MB Cache 1600 MHz 80W | 49Y8124 | |
11 | Intel Xeon Processor E5-2670 8C 2.6 GHz 20 MB Cache 1600 MHz 115W | 81Y9419 | |
11 | Intel Xeon Processor E5-2665 8C 2.4 GHz 20 MB Cache 1600 MHz 115W | 49Y8142 | |
11 | Intel Xeon Processor E5-2648L 8C 1.8 GHz 20 MB Cache 1600 MHz 70W | 95Y4671 | |
11 | Intel Xeon Processor E5-2658 8C 2.1 GHz 20 MB Cache 1600 MHz 95W | 95Y4676 | |
11 | Intel Xeon Processor E5-2643 4C 2.6 GHz 15M Cache 1600 MHz 130W | 81Y5171 | |
11 | Intel Xeon Processor E5-2690 8C 2.9 GHz 20 MB Cache 1600 MHz 135W | 49Y8115 | |
11 | Intel Xeon Processor E5-2670V2 EP-2.5G/25M, 10C, HT, T+, 8.0GT/S-QPI, 115W, DDR-3 1866 MHz 1 | 00Y2785 | |
11 | Intel Xeon Processor E5-2620V2 EP-2.1G/15M, 6C, HT, T, 7.2GT/S-QPI, 80W, DDR-3 1600 MHz 1 | 00Y2780 | |
11 | Intel Xeon Processor E5-2650V2 EP-2.6G/20M, 8C, HT, T+, 8.0GT/S-QPI, 95W, DDR-3 1866 MHz 1 | 00Y2783 | |
11 | Intel Xeon Processor E5-2697V2 EP-2.7G/30M,12C,HT,TMAX,8.0GT/S-QPI, 130W, DDR-3 1866 MHz 1 | 00Y2777 | |
11 | Intel Xeon Processor E5-2690V2 EP-3.0G/25M, 10C, HT, T+, 8.0GT/S-QPI, 130W, DDR-3 1866 MHz 1 | 00Y2787 | |
11 | Intel Xeon Processor E5-2650LV2 EP-1.7G/25M, 10C, 8.0GT/S-QPI, 70W, DDR3 1600 MHz 1 | 00Y2793 | |
11 | Intel Xeon Processor E5-2660V2 EP-2.2G/25M, 10C, HT, T+, 8.0GT/S-QPI, 95W, DDR-3 1866 MHz 1 | 00Y2784 | |
11 | Intel Xeon Processor E5-2630V2 EP-2.6G/15M, 6C, HT, T, 7.2GT/S-QPI, 80W, DDR-3 1600 MHz 1 | 00Y2781 | |
11 | Intel Xeon Processor E5-2640V2 EP-2.0G/20M, 8C, HT, T, 7.2GT/S-QPI, 95W, DDR-3 1600 MHz 1 | 00Y2782 | |
11 | Intel Xeon Processor E5-2680V2 EP-2.8G/25M, 10C, HT, T+, 8.0GT/S-QPI, 115W, DDR-3 1866 MHz 1 | 00Y2786 | |
11 | Intel Xeon Processor E5-2609V2 EP-2.5G/10M, 4C, 6.4GT/S-QPI, 80W, DDR-3_1333 MHz 1 | 00Y2779 | |
11 | Intel Xeon Processor E5-2658V2 (EMB) EP-2.4G/25M, 10C, 95W, 8.0GT/S, HT, T, DDR-3, 1866 MHz, R, HITC 1 | 00AE524 | |
11 | Intel Xeon Processor E5-2637V2 EP-3.5G/15M, 4C, HT, TMAX, 8.0GT/S-QPI, 130W, DDR-3 1866 MHz 1 | 00Y2789 | |
11 | Intel Xeon Processor E5-2618LV2 (EMB) EP-2.0G/15M, 6C, 50W, 6.4GT/S, HT, DDR-3, 1333 MHz, R, HITC 1 | 00AE522 | |
11 | Intel Xeon Processor E5-2648LV2 (EMB) EP-1.9G/25M, 10C, 70W, 8.0GT/S, HT, T, DDR-3, 1866 MHz, R, HITC 1 | 00AE523 | |
11 | Intel Xeon Processor E5-2628LV2 (EMB) EP-1.9G/20M, 8C, 70W, 7.2GT/S, HT, T, DDR-3, 1600 MHz, R, HITC 1 | 00AE525 | |
11 | Intel Xeon Processor E5-2643V2 EP-3.5G/25M, 6C, HT, TMAX, 8.0GT/S-QPI, 130W, DDR-3, 1866 MHz 1 | 00Y2790 | |
11 | Intel Xeon Processor E5-2630LV2 EP-2.4G/15M, 6C, HT, T, 7.2GT/S-QPI, 60W, DDR-3, 1600 MHz 1 | 00Y2792 | |
11 | Intel Xeon Processor E5-2603V2 EP-1.8G/10M, 4C, 6.4GT/S-QPI, 80W, DDR-3, 1333 MHz 1 | 00Y2778 | |
11 | Intel Xeon Processor E5-2695V2 EP-2.4G/30M, 12C, HT, TMAX, 8.0GT/S-QPI, 115W, DDR-3, 1866 MHz 1 | 00Y2776 | |
11 | Intel Xeon Processor E5-2667V2, 3.3G/25M, 8C, 1866 MHz, 130W 1, 2, 3 | 00Y2791 | |
12 | System-board assembly for IBM Flex System x240 Compute Node without embedded virtual fabric (models 8737 - A1x, H1x, J1x, M1x, 8738 - H1x) | 00AE580 | |
12 | System-board assembly for IBM Flex System x240 Compute Node with embedded 10 GB virtual fabric (models 8737 - D2x, F2x, G2x, H2x, HBC, L2x, M2x, N2x, Q2x, R2x, 8738 - H2x) | 00AE579 | |
12 | System-board assembly for IBM Flex System x240 Compute Node V2 without embedded virtual fabric (models 8737 - 1Mx, 22x, 2Mx, 3Mx, 42x, 4Mx, 5Mx, 62x, 6Mx, 72x, 7Mx, 8Mx, 9Mx, BMx, CMx) | 00AE553 | |
12 | System-board assembly for IBM Flex System x240 Compute Node V2 with embedded 10 GB virtual fabric (models 8737 - 14x, 24x, 34x, 44x, 52x, 54x, 64x, 74x, 84x, 8Dx, 94x, B4x, C4x) | 00AE552 | |
Microprocessor-retention assembly | 81Y4308 | ||
Microprocessor installation tool | 94Y9955 | ||
Fabric connector | 81Y5175 | ||
Light path LED card | 81Y5290 | ||
IBM Flex System console breakout cable | 81Y5287 | ||
USB enablement kit | 81Y4316 | ||
Bezel, front assembly | 81Y5130 | ||
Bezel, front assembly for solid state drive exflash kit | 81Y4363 | ||
Heat sink, rear microprocessor | 81Y5127 | ||
Heat sink (vapor chamber), rear microprocessor (use with 135W microprocessors) | 81Y4327 | ||
Adapter-retention assembly | 94Y4866 | ||
Miscellaneous parts kit | 81Y5135 | ||
System service label kit | 81Y5131 | ||
Alcohol wipes | 59P4739 | ||
Thermal grease | 41Y9292 | ||
CMOS battery, 3.0 volt (all models) | 33F8354 | ||
2 GB USB Flash Key | 42D0545 | ||
RFID label tag assembly (EMEA) | 00E6323 | ||
RFID label tag assembly (US) | 74Y8800 | ||
ServeRAID M5115 SAS/SATA RAID Controller (optional) | 00D5073 | ||
ServeRAID M5100 Series hard disk drive backplane and flex cable assembly | 46C9941 | ||
ServeRAID M5100 Series solid state drive backplane and flex cable assembly | 46C9943 | ||
ServeRAID M5100 Series internal solid-state drive flex cable (U-shaped) | 00D5078 | ||
ServeRAID M5100 Series enablement kit left air baffle | 00D5080 | ||
ServeRAID M5100 Series enablement kit right air baffle | 00D5081 | ||
ServeRAID M5100 Series power cable | 44E4767 | ||
ServeRAID M5100 Series solid state drive bezel | 44E4768 | ||
ServeRAID M5100 Series IBM Flex System Flash Kit V2 for x240 | 47C8808 | ||
IBM Flex System Flash Kit V2 backplane card assembly | 47C8843 | ||
IBM Flex System cage/interposer card | 47C9886 | ||
IBM Flex System PCIe Expansion Node cover | 90Y8491 | ||
IBM Flex System PCIe Expansion Node label kit | 90Y8492 | ||
IBM Flex System PCIe Expansion Node low-profile PCIe riser | 90Y8493 | ||
IBM Flex System PCIe Expansion Node full-height PCIe riser | 90Y8494 | ||
IBM Flex System PCIe Expansion Node system board | 90Y8495 | ||
IBM Flex System PCIe Expansion Node miscellaneous parts kit | 90Y8496 | ||
IBM Flex System PCIe Expansion Node interposer cable | 90Y8498 | ||
IBM Flex System PCIe Expansion Node filler, low-profile PCIe riser | 90Y8499 | ||
IBM Flex System PCIe Expansion Node filler, full-height PCIe riser | 90Y8500 | ||
IBM Flex System PCIe Expansion Node auxiliary power cable | 90Y8501 | ||
|
Consumable and structural parts are not covered by the IBM Statement of Limited Warranty.
Index | Description | Part number |
---|---|---|
1 | Cover (also order system service label kit 81Y5131) | 81Y5129 |
3 | Filler, front microprocessor socket | 81Y5134 |
5 | Air baffle over DIMMs | 81Y5177 |
7 | Filler, hard disk drive bay | 44T2248 |
9 | Hard disk drive cage | 94Y4867 |
Chassis bulkhead | 94Y4869 | |
Front handle assembly | 81Y5203 |
To order a consumable or structural part, complete the following steps:
If you need help with your order, call the toll-free number that is listed on the retail parts page, or contact your local IBM representative for assistance.