This topic provides a summary of the specifications of the chassis.
The features and specifications table is a two-column table where each column lists the features and specifications of the Lenovo Flex System Enterprise Chassis Types 7893, 8721, and 8724.
The exact maximal number of supported 1-bay nodes is determined by input voltage and power redundancy policy. See the following table for detailed combinations, or alternatively, refer to Lenovo Capacity Planner for more details.
See the following tables for limited maximal number of different nodes that are supported in the same chassis.
2500 W power output (200-208 V ac) | 2745 W power output (200 or higher V ac) | |||
Processor TDP |
|
|
|
|
85 W | 14 | 14 | 12 | 13 |
105 W | 14 | 14 | 11 | 12 |
125 W | 14 | 14 | 10 | 11 |
130 W | 14 | 14 | 10 | 11 |
140 W | 13 | 14 | 9 | 10 |
150 W | 13 | 14 | 9 | 10 |
165 W | 12 | 13 | 8 | 9 |
2500 W power output (200-208 V ac) | |||||
Processor TDP |
|
|
|
|
|
105 W | 14 | 14 | 14 | 14 | 9 |
120 W | 14 | 13 | 14 | 14 | 8 |
135 W | 14 | 12 | 13 | 13 | 8 |
140 W | 14 | 12 | 13 | 13 | 8 |
150 W | 14 | 12 | 12 | 12 | 7 |
165 W | 14 | 11 | 11 | 12 | 7 |
185 W | 13 | 10 | 10 | 11 | 6 |
195 W | 13 | 9 | 9 | 10 | 6 |
205 W | 13 | 9 | 9 | 10 | 6 |
230W | 12 | 9 | 9 | 9 | 5 |
2745 W power output (220-240 V ac) | |||||
Processor TDP |
|
|
|
|
|
105 W | 14 | 14 | 14 | 14 | 10 |
120 W | 14 | 13 | 14 | 14 | 9 |
135 W | 14 | 12 | 13 | 14 | 9 |
140 W | 14 | 12 | 13 | 14 | 9 |
150 W | 14 | 12 | 12 | 13 | 8 |
165 W | 14 | 11 | 11 | 13 | 8 |
185 W | 14 | 11 | 11 | 12 | 7 |
195 W | 14 | 10 | 10 | 11 | 6 |
205 W | 14 | 10 | 10 | 11 | 6 |
230W | 13 | 9 | 9 | 10 | 6 |
Two hot-swap Chassis Management Modules
Supports up to four scalable switch modules with each providing a 4-lane physical interconnect.