The following replaceable components are available for the Flex System x440 Compute Node Types 7917, 7167, 2590 and 2584.
For an updated parts listing on the web, go to the IBM Support Portal.
For information about the terms of the warranty and getting service and assistance, see the Warranty Information document.
Index | Description | CRU part number (Tier 1) | CRU part number (Tier 2) |
---|---|---|---|
1 | Top cover (see "Consumable parts") | ||
2 | Center Air baffle | 00D6314 | |
3 | Air baffle above DIMMs (see "Consumable parts") | ||
4 | IBM Flex System CN4054 10 Gb Virtual Fabric Adapter | 00Y3309 | |
4 | IBM Flex System EN2024 4-port 1 Gb Ethernet Adapter | 49Y7902 | |
4 | IBM Flex System EN4132 2-port 10 Gb Ethernet Adapter (Types 7917 and 2584) | 90Y3469 | |
4 | IBM Flex System EN4172 2-Port 16 Gb Ethernet Adapter (Types 7167 and 2590) | 00AG532 | |
4 | IBM Flex System FC3052 2-Port 8 Gb FC Adapter | 95Y2378 | |
4 | IBM Flex System FC3172 2-port 8 Gb FC Adapter | 69Y1941 | |
4 | IBM Flex System FC5022 2-port 16 Gb FC Adapter (Types 7917 and 2584) | 88Y6373 | |
4 | IBM Flex System FC5054 4-Port 16 Gb FC Adapter | 95Y2394 | |
4 | IBM Flex System FC5172 2-Port 16 Gb FC Adapter | 69Y1945 | |
4 | IBM Flex System IB6132 2-port FDR Infiniband Adapter (Types 7917 and 2584) | 90Y3457 | |
4 | IBM ServeRAID-M5115 SAS/SATA RAID Controller | 00D5073 | |
5 | Memory, 4 GB 1R x 4 2 Gbit DDR-3 1333 MHz 1.35V LP RDIMM (Types 7917 and 2584) | 49Y1424 | |
5 | Memory, 4 GB 1R x 4 2 Gbit DDR-3 1600 MHz 1.5V LP RDIMM (Types 7917 and 2584) | 49Y1561 | |
5 | Memory, 4 GB 2R x 8 2 Gbit DDR-3 1333 MHz 1.35V LP RDIMM (Types 7917 and 2584) | 49Y1425 | |
5 | Memory, 4 GB 2R x 8 2 Gbit DDR-3 1333 MHz 1.35V LP UDIMM (Types 7917 and 2584 | 49Y1422 | |
5 | Memory, 8 GB 1R x 4 4 Gbit DDR-3 1600 MHz 1.35V LP RDIMM (Types 7167 and 2590) | 00D5038 | |
5 | Memory, 8 GB 2R x 4 2 Gbit DDR-3 1333 MHz 1.35V LP RDIMM (Types 7917 and 2584) | 49Y1415 | |
5 | Memory, 8 GB 2R x 4 2 Gbit DDR-3 1600 MHz 1.5V LP RDIMM (Types 7917 and 2584) | 90Y3111 | |
5 | Memory, 16 GB 2R x 4 4 Gbit DDR-3 1600 MHz 1.35V LP RDIMM | 46W0674 | |
5 | Memory, 16 GB 4R x 4 2 Gbit DDR-3 1333 MHz 1.35V LP LR-DIMM (Types 7917 and 2584) | 49Y1569 | |
5 | Memory, 32 GB 4R x 4 4 Gbit DDR-3 1333 MHz 1.35V LP LR-DIMM (Types 7917 and 2584) | 90Y3107 | |
5 | Memory, 32 GB 4R x 4 4 Gbit DDR-3 1866 MHz 1.5V LP LR-DIMM (Types 7167 and 2590) | 46W0763 | |
6 | Intel Xeon Processor E5-4603, 4C 2.0 GHz 10 MB Cache 1066 MHz 95W (Type 7917, models A2x, A4x) | 88Y6264 | |
6 | Intel Xeon Processor E5-4607, 6C 2.2 GHz 12 MB Cache 1066 MHz 95W (Type 7917, models B2x, B4x) | 69Y3101 | |
6 | Intel Xeon Processor E5-4607V2 6C 2.6 GHz 15 MB Cache 1333 MHz 95W (Type 7167, models G2A, G2B, G2C, G2G, G2J, G2K, G2M, G2U, G2V and Type 2590 model G2X) | 00D1954 | |
6 | Intel Xeon Processor E5-4610, 6C 2.4 GHz 15 MB Cache 1333 MHz 95W (Type 7917, models C2x, C4x) (Type 2584, models C2x, C4x) | 69Y3107 | |
6 | Intel Xeon Processor E5-4610V2 8C 2.3 GHz 16 MB Cache 1600 MHz 95W (Type 7167, models H2A, H2B, H2C, H2G, H2J, H2K, H2M, H2U, H2V) | 00D1959 | |
6 | Intel Xeon Processor E5-4617, 6C 2.9 GHz 15 MB Cache 1600 MHz 130W (Types 7917 and 2584) | 90Y9050 | |
6 | Intel Xeon Processor E5-4620, 8C 2.2 GHz 16 MB Cache 1333 MHz 95W (Type 7917, models D2x, D4x) | 69Y3113 | |
6 | Intel Xeon Processor E5-4620V2 8C 2.2 GHz 20 MB Cache 1600 MHz 95W (Type 7167, models J2A, J2B, J2C, J2G, J2J, J2K, J2M, J2U, J2V, J4A, J4B, J4C, J4G, J4J, J4K, J4M, J4U, J4V) | 00D1964 | |
6 | Intel Xeon Processor E5-4627V2 8C 3.3 GHz 16 MB Cache 1866 MHz 130W (Type 7167 configure-to-order models) | 00D1979 | |
6 | Intel Xeon Processor E5-4640, 8C 2.4 GHz 20 MB Cache 1600 MHz 95W (Types 7917 and 2584) | 90Y9056 | |
6 | Intel Xeon Processor E5-4650, 8C 2.7 GHz 20 MB Cache 1600 MHz 130W (Type 7917, models F2x, F4x) | 69Y3119 | |
6 | Intel Xeon Processor E5-4650L, 8C 2.6GHz 20 MB Cache 1600 MHz 115W (Types 7917 and 2584) | 88Y7459 | |
6 | Intel Xeon Processor E5-4650V2 10C 2.4 GHz 25 MB Cache 1866 MHz 95W (Type 7167, models L2A, L2B, L2C, L2G, L2J, L2K, L2M, L2U, L2V) | 00D1974 | |
6 | Intel Xeon Processor E5-4657LV2 12C 2.4 GHz 30 MB Cache 1866 MHz 115W (Type 7167, models M2A, M2B, M2C, M2G, M2J, M2K, M2M, M2U, M2V) | 00D1989 | |
7 | Filler, 2.5 inch hard disk drive bay (see "Consumable parts") | ||
8 | Hard disk drive, SAS 2.5 inch 146 GB 15K 6 Gbps SFF G2 hot-swap (Types 7917 and 2584) | 90Y8927 | |
8 | Hard disk drive, SAS 2.5 inch 300 GB 15K 6 Gbps slim hot-swap | 81Y9671 | |
8 | Hard disk drive, SAS 2.5 inch 300 GB 10K 6 Gbps SFF G2 hot-swap | 90Y8878 | |
8 | Hard disk drive, SAS 2.5 inch 500 GB 7.2K NL 6 Gbps G2 hot-swap | 90Y8954 | |
8 | Hard disk drive, SAS 2.5 inch 600 GB 10K 6 Gbps SFF G2 hot-swap | 90Y8873 | |
8 | Hard disk drive, SAS 2.5 inch 600 GB, 15K, 6 Gbps G2HS hot-swap (Types 7167 and 2590) | 00AJ301 | |
8 | Hard disk drive, SAS 2.5 inch 600 GB, 15K, 6 Gbps hot-swap for NeXtScale System (Types 7917 and 2584) | 00AJ291 | |
8 | Hard disk drive, SAS 2.5 inch 900 GB 10K 6 Gbps slim hot-swap | 81Y9651 | |
8 | Hard disk drive, SAS 2.5 inch 1 TB 7.2K NL SFF (Types 7917 and 2584) | 81Y9691 | |
8 | Hard disk drive, SAS 2.5 inch 1.2 TB, 10K, 6 Gbps hot-swap for NeXtScale System (Types 7917 and 2584) | 00FN041 | |
8 | Hard disk drive, SAS 2.5 inch 1.2 TB, 10K, 6 Gbps G2HS hot-swap (Types 7167 and 2590) | 00AD076 | |
8 | Hard disk drive, SATA 2.5 inch 250 GB 7.2K SFF (Types 7917 and 2584) | 81Y9723 | |
8 | Hard disk drive, SATA 2.5 inch 500 GB 7.2K SFF (Types 7917 and 2584) | 81Y9727 | |
8 | Hard disk drive, SATA 2.5 inch 1 TB 7.2K 6 Gbps SFF (Types 7917 and 2584) | 81Y9731 | |
8 | Hybrid disk drive, SAS 2.5 inch 600 GB, 10K, 6 Gbps hot-swap for NeXtScale System (Types 7917 and 2584) | 00AJ316 | |
8 | Self encrypting drive, SAS 2.5 inch 300 GB 10K 6 Gbps SFF slim hot-swap (Types 7917 and 2584) | 44W2265 | |
8 | Self encrypting drive, SAS 2.5 inch 300 GB 10K 6 Gbps SFF G2HS (Types 7167 and 2590) | 90Y8914 | |
8 | Self encrypting drive, SAS 2.5 inch 600 GB 10K 6 Gbps SFF G2HS (Types 7167 and 2590) | 90Y8909 | |
8 | Self encrypting drive, SAS 2.5 inch 900 GB 10K 6 Gbps SFF G2HS (Types 7167 and 2590) | 81Y9663 | |
8 | Self encrypting drive, SAS 2.5 inch 1.2 TB 10K 6 Gbps G2HS (Types 7167 and 2590) | 00AD087 | |
8 | Solid state drive, SATA 1.8 inch 50 GB MLC (Types 7917 and 2584) | 43W7729 | |
8 | Solid state drive, SATA 1.8 inch 120 GB hot-swap MLC Enterprise Value | 00AJ336 | |
8 | Solid state drive, SATA 1.8 inch 200 GB MLC (Types 7917 and 2584) | 40K6897 | |
8 | Solid state drive, SATA 1.8 inch 240 GB hot-swap MLC Enterprise Value | 00AJ341 | |
8 | Solid state drive, SATA 1.8 inch 480 GB hot-swap MLC Enterprise Value | 00AJ346 | |
8 | Solid state drive, SATA 1.8 inch 800 GB hot-swap MLC Enterprise Value | 00AJ351 | |
8 | Solid state drive, SAS 2.5 inch 200 GB MLC HS Enterprise (Types 7167 and 2590) | 49Y6130 | |
8 | Solid state drive, SAS 2.5 inch 400 GB MLC HS Enterprise (Types 7167 and 2590) | 49Y6135 | |
8 | Solid state drive, SAS 2.5 inch 800 GB MLC HS Enterprise (Types 7167 and 2590) | 49Y6140 | |
8 | Solid state drive, SAS 2.5 inch 1.6 TB MLC HS Enterprise (Types 7167 and 2590) | 49Y6196 | |
8 | Solid state drive, SATA 2.5 inch 120 GB MLC Enterprise Value | 00AJ356 | |
8 | Solid state drive, SATA 2.5 inch 128 GB 6 Gbps hot-swap SFF slim (Types 7917 and 2584) | 90Y8649 | |
8 | Solid state drive, SATA 2.5 inch 200 GB SFF HS High IOPS (Types 7917 and 2584) | 43W7721 | |
8 | Solid state drive, SATA 2.5 inch 256 GB 6 Gbps hot-swap SFF slim (Types 7917 and 2584) | 90Y8644 | |
8 | Solid state drive, SATA 2.5 inch 240 GB hot-swap MLC Enterprise Value | 00AJ361 | |
8 | Solid state drive, SATA 2.5 inch 480 GB hot-swap MLC Enterprise Value | 00AJ366 | |
8 | Solid state drive, SATA 2.5 inch 800 GB hot-swap MLC Enterprise Value | 00AJ371 | |
8 | Solid state drive, S3500 SATA 2.5 inch 80 GB MLC Enterprise Value (Types 7167 and 2590) | 00AJ041 | |
8 | Solid state drive, S3500 SATA 2.5 inch 120 GB MLC HS Enterprise Value (Types 7167 and 2590) | 00AJ001 | |
8 | Solid state drive, S3500 SATA 2.5 inch 240 GB MLC HS Enterprise Value (Types 7167 and 2590) | 00AJ006 | |
8 | Solid state drive, S3500 SATA 2.5 inch 240 GB MLC Enterprise Value (Types 7167 and 2590) | 00AJ046 | |
8 | Solid state drive, S3500 SATA 2.5 inch 400 GB MLC Enterprise Value (Types 7167 and 2590) | 00AJ051 | |
8 | Solid state drive, S3500 SATA 2.5 inch 480 GB MLC HS Enterprise Value (Types 7167 and 2590) | 00AJ011 | |
8 | Solid state drive, S3500 SATA 2.5 inch 800 GB MLC Enterprise Value (Types 7167 and 2590) | 00AJ456 | |
8 | Solid state drive, S3500 SATA 2.5 inch 800 GB MLC HS Enterprise Value (Types 7167 and 2590) | 00AJ016 | |
8 | Solid state drive, S3500 SATA 2.5 inch 1.6 TB MLC HS Enterprise Value (Types 7167 and 2590) | 00FM269 | |
8 | Solid state drive, S3700 1.8 inch 200 GB MLC Enterprise (Types 7167 and 2590) | 41Y8367 | |
8 | Solid state drive, S3700 1.8 inch 400 GB MLC Enterprise (Types 7167 and 2590) | 41Y8372 | |
8 | Solid state drive, S3700 SATA 2.5 inch 200 GB MLC HS Enterprise (Types 7167 and 2590) | 41Y8332 | |
8 | Solid state drive, S3700 SATA 2.5 inch 400 GB MLC HS Enterprise (Types 7167 and 2590) | 41Y8337 | |
8 | Solid state drive, S3700 SATA 2.5 inch 800 GB MLC HS Enterprise (Types 7167 and 2590) | 41Y8342 | |
9 | Cable assembly, SAS | 00D6327 | |
10 | Filler, microprocessor socket (see "Consumable parts") | ||
11 | Heat sink, front microprocessor | 00D6315 | |
11 | Heat sink, rear microprocessor | 00D6316 | |
12 | Base assembly (includes chassis and system board) with LOM (Type 7917, model A4x, B4x, C4x, D4x, F4x) (Type 2584, model C4x) | 44T1217 | |
12 | Base assembly (includes chassis and system board) without LOM (Type 7917, models A2x, B2x, C2x, D2x, F2x) (Type 2584, model C2x) | 44T1218 | |
12 | Base assembly (includes chassis and system board) without LOM (Types 7167 and 2590, all models) | 44T1226 | |
2 GB USB Memory Key | 42D0545 | ||
Adapter connector retention kit | 46M2827 | ||
Alcohol wipes | 59P4739 | ||
Bezel, front assembly | 46M2831 | ||
Fabric connector (Type 7917, model A4x, B4x, C4x, D4x, F4x) (Type 2584, model C4x) | 81Y5175 | ||
Hard disk drive backplane, SAS single 2.5 inch | 88Y6246 | ||
IBM Flex System console breakout cable (models AC1, MC1, CTO) | 81Y5287 | ||
Label kit | 00D6313 | ||
Light path LED card | 81Y5290 | ||
Microprocessor installation tool (Types 7917 and 2584) | 94Y9955 | ||
Microprocessor installation tool (Types 7167 and 2590) | 94Y9960 | ||
Miscellaneous parts kit | 46M2832 | ||
RFID label tag assembly - EMEA | 00E6323 | ||
RFID label tag assembly - US | 74Y8800 | ||
ServeRAID-M5100 Series 1 x 2.5 inch SAS backplane | 44E4763 | ||
ServeRAID-M5100 Series flex cable assembly | 00D5089 | ||
ServeRAID-M5100 Series solid state drive flex expansion cable | 00D5078 | ||
ServeRAID-M5100 Series super capacitor | 81Y4579 | ||
ServeRAID-M5100 Series super capacitor power cable | 44E4767 | ||
ServeRAID-M5100 Series 2 x 1.8 inch SAS backplane | 44E4765 | ||
IBM Flex System Flash Kit V2 backplane card assembly | 47C8844 | ||
IBM Flex System Flash Kit V2 flex cable | 00FE024 | ||
Thermal grease kit | 41Y9292 |
Consumable parts are not covered by the IBM® Statement of Limited Warranty. The following consumable parts are available for purchase from the retail store.
Index | Description | Consumable part number |
---|---|---|
1 | Top cover (when ordering this part, order the Label kit (part number (00D6313) | 46M2830 |
3 | Air baffle above DIMMs | 81Y5177 |
7 | SSD filler bezel, 2.5 inch hard disk drive bay | 44T2248 |
10 | Filler, microprocessor socket | 00D6325 |
CMOS battery, 3.0 volt (all models) | 33F8354 | |
Cam handle kit | 46M2828 | |
Hard disk drive cage, SAS | 46M2829 | |
Rear bulkhead assembly full wide | 46M2833 | |
ServeRAID-M5100 Series left-side air baffle | 00D5080 | |
ServeRAID-M5100 Series center air baffle | 46C9933 | |
ServeRAID-M5100 Series bezel assembly | 46C9935 |
To order a consumable part, complete the following steps:
If you need help with your order, call the toll-free number that is listed on the retail parts page, or contact your local IBM representative for assistance.