The following replaceable components are available for the Lenovo Flex System x280 X6, x480 X6, and x880 X6 Compute Node Types 7196 and 4258.
For an updated parts listing on the web, go to the Lenovo Support Portal.
The system service label, which is on the cover of the compute node, provides a quick response (QR) code for mobile access to service information. You can scan the QR code using a QR code reader and scanner with a mobile device and get quick access to the Lenovo service information website. The Lenovo service information website provides additional information for parts installation and replacement videos, and error codes for compute node support.
The following illustration shows the QR code for the Lenovo Flex System x280 X6, x480 X6, and x880 X6 Compute Node.
For information about the terms of the warranty and getting service and assistance, see the Warranty Information document.
Index | Description | Tier 1 CRU part number | FRU part number |
---|---|---|---|
3 | Flex System FC3172 2-Port 8 Gb FC Adapter | 69Y1941 | |
3 | Flex System EN2024 4-Port 1 Gb Ethernet Adapter | 49Y7902 | |
3 | Flex System EN4172 2-Port 10 Gb Ethernet Adapter | 00AG532 | |
3 | Flex System EN4132 2-Port 10 Gb Ethernet Adapter | 00D8534 | |
3 | Flex System FC3052 2-Port 8 Gb FC Adapter | 95Y2378 | |
3 | Flex System FC5172 2-Port 16 Gb FC Adapter | 69Y1945 | |
3 | Flex System CN4022 2-Port 10 Gb Converged Network Adapter | 88Y5922 | |
3 | Flex System CN4052 2-Port 10 Gb Converged Network Adapter | 00JY803 | |
3 | Flex System EN6132 2-Port 40 Gb Ethernet Adapter | 90Y3485 | |
3 | Flex System CN4054R 10 Gb Virtual Fabric Adapter | 00Y3309 | |
3 | Flex System FC5052 2-Port 16 Gb FC Adapter | 95Y2389 | |
3 | Flex System FC5054 4-Port 16 Gb FC Adapter | 00Y5637 | |
3 | Flex System CN4052S 2-Port 10Gb Virtual Fabric Adapter w/FCoE | 01CV783 | |
3 | Flex System CN4054S 4-Port 10Gb Virtual Fabric Adapter w/FCoE | 01CV793 | |
3 | Flex System FC5022 2-Port 16 Gb FC Adapter | 95Y2396 | |
3 | Flex System CN4052S 2-Port 10Gb Virtual Fabric Adapter | 00AG543 | |
3 | Flex System CN4054S 4-Port 10Gb Virtual Fabric Adapter | 00AG593 | |
4 | Memory, 64 GB 8R x 4 4 Gbit DDR-3 1333 MHz 1.35V LP LRDIMM | 46W0743 | |
4 | Memory, 8 GB 1R x 4 4 Gbit DDR-3 1600 MHz 1.35 LP RDIMM | 00D5038 | |
4 | Memory, 16 GB 2R x 4 4 Gbit DDR-3 1600 MHz 1.35V LP RDIMM | 46W0674 | |
4 | Memory, 32 GB 4R x 4 4 Gbit DDR-3 1600 MHz 1.35V LP LRDIMM | 46W0678 | |
5 | Intel Xeon Processor E7-2850V2 12C 2.3 GHz 24 MB Cache 1600 MHz 105W (Type 7196, model A5x) | 00Y3968 | |
5 | Intel Xeon Processor E7-2870V2 15C 2.3 GHz 30 MB Cache 1600 MHz 130W | 00Y3974 | |
5 | Intel Xeon Processor E7-2880V2 15C 2.5 GHz 37.5 MB Cache 1600 MHz 130W (Type 7196, model B5x) | 00Y3980 | |
5 | Intel Xeon Processor E7-2890V2 15C 2.8 GHz 37.5 MB Cache 1600 MHz 155W (Type 7196, model C5x) | 00Y3986 | |
5 | Intel Xeon Processor E7-4870V2 15C 2.3 GHz 30 MB Cache 1600 MHz 130W | 44X3988 | |
5 | Intel Xeon Processor E7-4809V3, 8C 2.0 GHz 20 MB Cache 1333 MHz 115W (Type 7196, model 15x) | 00FP677 | |
5 | Intel Xeon Processor E7-4820V3, 10C 1.9 GHz 25 MB Cache 1333 MHz 115W (Type 7196, model 25x) | 00FP678 | |
5 | Intel Xeon Processor E7-4830V3, 12C 2.1 GHz 30 MB Cache 1600 MHz 115W (Type 7196, models 33x, 35x and Type 4258, models 33X, 35X) | 00FP679 | |
5 | Intel Xeon Processor E7-4850V3, 14C 2.2 GHz 35 MB Cache 1600 MHz 115W (Type 7196, model 45x) | 00FP680 | |
5 | Intel Xeon Processor E7-8860V3, 16C 2.2 GHz 40 MB Cache1600 MHz 140W (Type 7196, models 53x, 55x and Type 4258, models 53X, 55X) | 00FP682 | |
5 | Intel Xeon Processor E7-8870V3, 18C 2.1 GHz 45 MB Cache 1600 MHz 140W (Type 7196, model 65x) | 00FP683 | |
5 | Intel Xeon Processor E7-8880V3, 18C 2.3 GHz 45 MB Cache 1600 MHz 150W (Type 7196, model 75x) | 00FP684 | |
5 | Intel Xeon Processor E7-8890V3, 18C 2.5 GHz 45 MB Cache 1600 MHz 165W (Type 7196, model 85x) | 00FP685 | |
5 | Intel Xeon Processor E7-8893V3, 4C 3.2 GHz 45 MB Cache 1600 MHz 140W | 00FP688 | |
5 | Intel Xeon Processor E7-8891V3, 10C 2.8 GHz 45 MB Cache 1600 MHz 165W | 00FP687 | |
5 | Intel Xeon Processor E7-8857V3, 16C 2.5 GHz 45 MB Cache 1600 MHz 165W | 00FP689 | |
5 | Intel Xeon Processor E7-8880LV3, 18C 2.0 GHz 45 MB Cache 1600 MHz 115W | 00FP686 | |
6 | Filler, 2.5 inch hard disk drive bay | 00AG906 | |
10 | Hard disk drive, 500 GB 7.2K NL 6 Gbps SAS 2.5 inch G3 hot-swap | 00AJ122 | |
10 | Hard disk drive, 1 TB 7.2K NL 6 Gbps SAS 2.5 inch G3 hot-swap | 00AJ087 | |
10 | Hard disk drive, 300 GB 10K 6 Gbps SAS 2.5 inch G3 hot-swap | 00AJ097 | |
10 | Hard disk drive, 600 GB 10K 6 Gbps SAS 2.5 inch G3 hot-swap | 00AJ092 | |
10 | Hard disk drive, 900 GB 10K 6 Gbps SAS 2.5 inch G3 hot-swap | 00AJ072 | |
10 | Hard disk drive, 1.2 TB 10K 6 Gbps SAS 2.5 inch G3 hot-swap | 00AJ147 | |
10 | Hard disk drive, 146 GB 15K 6 Gbps SAS 2.5 inch G3 hot-swap | 00AJ112 | |
10 | Hard disk drive, 300 GB 15K 6 Gbps SAS 2.5 inch G3 hot-swap | 00AJ082 | |
10 | Hard disk drive, 600 GB 15K 6 Gbps SAS 2.5 inch G3 hot-swap | 00AJ127 | |
10 | Hard disk drive, 250 GB 7.2K NL 6 Gbps SATA 2.5 inch G3 hot-swap | 00AJ132 | |
10 | Hard disk drive, 500 GB 7.2K NL 6 Gbps SATA 2.5 inch G3 hot-swap | 00AJ137 | |
10 | Hard disk drive, 1 TB 7.2K NL 6 Gbps SATA 2.5 inch G3 hot-swap | 00AJ142 | |
10 | Self encrypting drive, 146 GB 15K 6 Gbps SAS 2.5 inch G3 hot-swap | 00AJ117 | |
10 | Self encrypting drive, 300 GB 10K 6 Gbps SAS 2.5 inch G3 hot-swap | 00AJ107 | |
10 | Self encrypting drive, 600 GB 10K 6 Gbps SAS 2.5 inch G3 hot-swap | 00AJ102 | |
10 | Self encrypting drive, 900 GB 10K 6 Gbps SAS 2.5 inch G3 hot-swap | 00AJ077 | |
10 | Self encrypting drive, 1.2 TB 10K 6 Gbps SAS 2.5 inch G3 hot-swap | 00AJ152 | |
10 | Solid state drive, 1.92 TB Enterprise Entry SATA 2.5 inch G3 hot-swap | 01GR712 | |
10 | Solid state drive, 240 GB S3520 Enterprise Entry SATA 2.5 inch G3 hot-swap | 01GR727 | |
10 | Solid state drive, 480 GB S3520 Enterprise Entry SATA 2.5 inch G3 hot-swap | 01GR732 | |
10 | Solid state drive, 960 GB S3520 Enterprise Entry SATA 2.5 inch G3 hot-swap | 01GR737 | |
11 | Hard disk drive backplane, SAS single 2.5 inch | 00Y3878 | |
12 | Heat sink, microprocessor | 00AG887 | |
4 GB USB Memory Key | 00WH143 | ||
2 GB USB Memory Key | 42D0545 | ||
Alcohol wipes | 00MP352 | ||
Alcohol wipes | 59P4739 | ||
Fabric connector (Type 7196, models 15x, 25x, 35x, 45x, 55x, 65x, 75x, 85x, A5x, B5x, C5x and Type 4258, models 35X, 55X) | 81Y5175 | ||
Flex System console breakout cable | 81Y5287 | ||
Light path LED card | 81Y5290 | ||
RFID label tag assembly - EMEA | 00E6323 | ||
RFID label tag assembly - US | 74Y8800 | ||
Thermal grease kit | 41Y9292 | ||
Adapter connector retention kit | 00AG916 | ||
Base assembly (includes chassis and system board) with LOM (Type 7196, models 15x, 25x, 35x, 45x, 55x, 65x, 75x, 85x, A5x, B5x, C5x and Type 4258, models 35X, 55X) | 00MY642 | ||
Base assembly (includes chassis and system board) without LOM (Type 7196, models 33x, 53x and Type 4258, models 33X, 53X) | 00MY643 | ||
Base assembly (includes chassis and system board) without LOM (Type 7196, models ADU and DDU only) | 00MT370 | ||
Solid state drive, S3700 200 GB 6 Gbps SAS 2.5 inch G3 hot-swap | 00AJ157 | ||
Solid state drive, S3700 400 GB 6 Gbps SAS 2.5 inch G3 hot-swap | 00AJ162 | ||
Solid state drive, S3700 800 GB 6 Gbps SAS 2.5 inch G3 hot-swap | 00AJ167 | ||
Solid state drive, 200 GB SAS 2.5 inch Enterprise MLC G3 hot-swap | 00AJ208 | ||
Solid state drive, 400 GB SAS 2.5 inch Enterprise MLC G3 hot-swap | 00AJ213 | ||
Solid state drive, 800 GB SAS 2.5 inch Enterprise MLC G3 hot-swap | 00AJ218 | ||
Solid state drive, 1.6 TB SAS 2.5 inch Enterprise MLC G3 hot-swap | 00AJ223 | ||
Solid state drive, 120 GB SATA 2.5 inch Enterprise MLC G3 hot-swap | 00AJ396 | ||
Solid state drive, 240 GB SATA 2.5 inch Enterprise MLC G3 hot-swap | 00AJ401 | ||
Solid state drive, 480 GB SATA 2.5 inch Enterprise MLC G3 hot-swap | 00AJ406 | ||
Solid state drive, 800 GB SATA 2.5 inch Enterprise MLC G3 hot-swap | 00AJ411 | ||
Solid state drive, Intel S3610 480 GB SATA 2.5 inch Enterprise Mainstream G3 hot-swap | 00YK213 | ||
Solid state drive, Intel S3610 800 GB SATA 2.5 inch Enterprise Mainstream G3 hot-swap | 00YK218 | ||
Solid state drive, Intel S3610 1.2 TB SATA 2.5 inch Enterprise Mainstream G3 hot-swap | 00YK223 | ||
Solid state drive, Intel S3610 1.6 TB SATA 2.5 inch Enterprise Mainstream G3 hot-swap | 00YK228 | ||
Solid state drive, S3700 200 GB SATA 1.8 inch Enterprise MLC G3 hot-swap | 41Y8367 | ||
Solid state drive, S3700 400 GB SATA 1.8 inch Enterprise MLC G3 hot-swap | 41Y8372 | ||
Solid state drive, S3500 80 GB SATA 1.8 inch Enterprise Value MLC G3 hot-swap | 00AJ041 | ||
Solid state drive, S3500 240 GB SATA 1.8 inch Enterprise Value MLC G3 hot-swap | 00AJ046 | ||
Solid state drive, S3500 800 GB SATA 1.8 inch Enterprise Value MLC G3 hot-swap | 00AJ456 | ||
Solid state drive, S3500 400 GB SATA 1.8 inch Enterprise Value MLC G3 hot-swap | 00AJ051 | ||
Flex System X6 2-Socket Performance Accelerator | 00Y3869 | ||
Flex System X6 4-Socket Scalability Connector | 00Y3872 | ||
Flex System X6 8-Socket Scalability Connector | 00Y3875 | ||
Label kit | 00MP305 | ||
Microprocessor installation tool (Models A5x, B5x, C5x) | 94Y9971 | ||
Microprocessor installation tool (Type 7196, models 15x, 25x, 33x, 35x, 45x 53x, 55x, 65x, 75x, 85x and Type 4258, models 33X, 35X, 53X, 55X) | 00AF376 | ||
Miscellaneous parts kit | 00AG910 | ||
CMOS battery, 3.0 volt | 33F8354 | ||
1.8-inch SSD cage (includes two mounting sleeves and two SSD bezels) | 00AG919 | ||
ServeRAID M1200 Series flash kit | 00AG922 | ||
ServeRAID M5100 1.8-inch SSD backplane | 00Y3881 | ||
ServeRAID M5100 Series flex paddle card and cable assembly | 00FE033 | ||
ServeRAID M5100 Series air baffle kit (includes left air baffle, right air baffle, and center partition) | 00AG934 | ||
ServeRAID M5100 Series super capacitor power cable | 00AF857 | ||
ServeRAID M5100 Series solid state drive Flex expansion cable | 00D5078 | ||
ServeRAID M5100 Series super capacitor | 00JY023 | ||
ServeRAID M5115 SAS/SATA RAID Controller | 00JY171 | ||
eXFlash DIMM, 200 GB SATA MLC | 90Y3246 | ||
eXFlash DIMM, 400 GB SATA MLC | 90Y3247 |
Consumable and structural parts are not covered by the Lenovo Statement of Limited Warranty.
Index | Description | Part number |
---|---|---|
1 | Top cover (when ordering this part, order the Label Kit part number 00MP305) | 00AG908 |
2 | Air baffle kit | 00AG905 |
7 | Bezel, front assembly kit | 00MP304 |
8 | SMP filler | 00AG911 |
9 | Center partition | 00AG904 |
CRM handle kit | 00AG915 | |
Rear bulkhead assembly full wide | 46M2833 |
To order a consumable or structural part, complete the following steps:
If you need help with your order, call the toll-free number that is listed on the retail parts page, or contact your local Lenovo representative for assistance.