The CMM event log contains a list of all events that are received from all devices in the Flex System Enterprise Chassis. These events are also sent by the CMM to the Flex System Manager, if a management node is installed.
You can view the Chassis Management Module
event log by using the CMM command-line
interface displaylog
command, through the CMM web
interface, or by viewing the Flex System Manager event
log.
When you read the CMM event log, the most recent events are displayed first. There are user responses in each of the event messages. The user response is intended to resolve problems that are active events. However, there are cases where the problem might have recovered without intervention. If the problem is not an active event, there might be a log entry indicating that it has already recovered. Before you perform the tasks indicated in the user response, verify that the problem remains an active event. If it is not an active event, look for a log entry that indicates it has recovered.
When an error condition has recovered, the event log entry for the recovery will contain the same event id, description, and user action as the original event. You must read the event text to determine if the message is a recovery event or a problem event.
For example, the problem statement for event 000A6001 is: Fan module %s is operating in a degraded state.
The recovery statement for event 000A6001 is: Fan module %s has returned to normal speed operation.
Unresolved problems will be regenerated if they still exist. For example, if there was a CMM failover or restart, the active events list will be recreated. Note also that the CMM log does not refresh.
When the event string is displayed in the event log, information such as a user ID or a specific node bay number is displayed. In this document, that additional information appears as [arg#].
Severity | Description |
---|---|
Informational | An informational message is information that is recorded for audit purposes, usually a user action or a change of states that is normal behavior. |
Warning | A warning is not as severe as an error, but if possible, you should correct the condition before it becomes an error. It might also be a condition that requires additional monitoring or maintenance. |
Error | An error typically indicates a failure or critical condition that impairs service or an expected function. |
While waiting for Support to call, you can perform the recommended actions for the event.
If the message is a recovery message, the CMM will typically prefix the message with the word “Recovery”. An example of a recoverable message is an over- temperature threshold event. A component alerts the CMM for an over-temperature condition and then recovers when the condition no longer exists.
If this field is a “No” then there is no possible recovery reported by the CMM. These are typically informational message such as a user has logged in, or a component was installed.
For more information about chassis LEDs, see Front information panel LEDs and Chassis module LEDs.
Alert categories | MIB object | Object identifier |
---|---|---|
Critical/Error | ||
Chassis/System Management (Critical) | mmTrapChassisC | .1.3.6.1.4.1.2.6.158.3.0.130 |
Cooling devices (Critical) | mmTrapFanC | .1.3.6.1.4.1.2.6.158.3.0.133 |
Power supplies (Critical) | mmTrapPsC | .1.3.6.1.4.1.2.6.158.3.0.4 |
Nodes (Critical) | mmTrapBladeC | .1.3.6.1.4.1.2.6.158.3.0.128 |
I/O modules (Critical) | mmTrapIOC | .1.3.6.1.4.1.2.6.158.3.0.129 |
Storage modules (Critical) | mmTrapStorageC | .1.3.6.1.4.1.2.6.158.3.0.131 |
NonCritical/Warning | ||
Chassis/System Management (Warning) | mmTrapChassisN | .1.3.6.1.4.1.2.6.158.3.0.162 |
Cooling devices (Warning) | mmTrapFanN | .1.3.6.1.4.1.2.6.158.3.0.165 |
Power supplies (Warning) | mmTrapPowerN | .1.3.6.1.4.1.2.6.158.3.0.164 |
Nodes (Warning) | mmTrapBladeN | .1.3.6.1.4.1.2.6.158.3.0.160 |
I/O modules (Warning) | mmTrapION | .1.3.6.1.4.1.2.6.158.3.0.161 |
Storage Modules (Warning) | mmTrapStorageN | .1.3.6.1.4.1.2.6.158.3.0.163 |
Event Log (Warning) | mmTrapLogFullN | .1.3.6.1.4.1.2.6.158.3.0.7 |
System/Informational | ||
Chassis/System Management (Informational) | mmTrapChassisS | .1.3.6.1.4.1.2.6.158.3.0.178 |
Cooling devices (Informational) | mmTrapFanS | .1.3.6.1.4.1.2.6.158.3.0.181 |
Power supplies (Informational) | mmTrapPowerS | .1.3.6.1.4.1.2.6.158.3.0.180 |
Nodes (Informational) | mmTrapBladeS | .1.3.6.1.4.1.2.6.158.3.0.176 |
I/O modules (Informational) | mmTrapIOS | .1.3.6.1.4.1.2.6.158.3.0.177 |
Storage modules (Informational) | mmTrapStorageS | .1.3.6.1.4.1.2.6.158.3.0.179 |
Event log (Informational) | mmTrapSysLogS | .1.3.6.1.4.1.2.6.158.3.0.35 |
Power on/off (Informational) | mmTrapPwrDOS | .1.3.6.1.4.1.2.6.158.3.0.182 |
Inventory change (Informational) | mmTrapSysInvS | .1.3.6.1.4.1.2.6.158.3.0.34 |
Network change (Informational)) | mmTrapNwChangeS | .1.3.6.1.4.1.2.6.158.3.0.37 |
User activity (Informational) | mmTrapRemoteLoginS | .1.3.6.1.4.1.2.6.158.3.0.30 |
Test message | mmTrapAppS | .1.3.6.1.4.1.2.6.158.3.0.22 |
If, after performing all of the actions described in the User Response, you cannot resolve the problem, you can submit an Electronic Service Request. Submitting an Electronic Service Request will start the process of determining a solution to your problem by making the pertinent information available to Support.
You can also go to Lenovo Support to manually submit an Electronic Service Request.